Skip to main content

How can I prevent dangling DNS threats?

Find out more about dangling DNS threats

12 Month Registration and Renewal Cost Increase

Extension USD EUR GBP CAD SEK NOK DKK AUD JPY CNY HKD SGD CHF
ab.ca 0.72 0.63 0.54 1.01 6.93 6.80 4.72 1.01 136 4.95 5.69 0.94 0.60
ac.ni 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
academy 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
accountants 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
actor 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
adygeya.ru 1.46 1.27 1.09 2.04 14.06 13.80 9.57 2.06 277 10.04 11.53 1.90 1.21
ae.org 2.50 2.17 1.87 3.50 24.08 23.62 16.38 3.52 474 17.19 19.74 3.26 2.07
africa 0.54 0.47 0.40 0.76 5.20 5.10 3.54 0.76 102 3.71 4.26 0.70 0.45
agency 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
ai 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
airforce 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
ao 6.74 5.86 5.03 9.44 64.91 63.69 44.16 9.50 1,277 46.36 53.22 8.78 5.57
apartments 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
archi 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
army 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
art 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
asn.au 0.61 0.53 0.46 0.85 5.87 5.76 4.00 0.86 116 4.20 4.82 0.79 0.50
associates 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
au 0.61 0.53 0.46 0.85 5.87 5.76 4.00 0.86 116 4.20 4.82 0.79 0.50
autos 1.20 1.04 0.90 1.68 11.56 11.34 7.86 1.69 227 8.25 9.48 1.56 0.99
band 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
bashkiria.ru 1.46 1.27 1.09 2.04 14.06 13.80 9.57 2.06 277 10.04 11.53 1.90 1.21
bc.ca 0.72 0.63 0.54 1.01 6.93 6.80 4.72 1.01 136 4.95 5.69 0.94 0.60
beauty 1.20 1.04 0.90 1.68 11.56 11.34 7.86 1.69 227 8.25 9.48 1.56 0.99
beer 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
bet 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
bike 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
bingo 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
bio 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
bir.ru 1.46 1.27 1.09 2.04 14.06 13.80 9.57 2.06 277 10.04 11.53 1.90 1.21
biz 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
biz.ni 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
biz.tr 3.09 2.69 2.31 4.33 29.76 29.20 20.25 4.36 585 21.25 24.40 4.02 2.55
biz.ua 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
black 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
blue 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
boats 1.20 1.04 0.90 1.68 11.56 11.34 7.86 1.69 227 8.25 9.48 1.56 0.99
bond 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
boston 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
boutique 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
br.com 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
broker 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
bt 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
builders 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
business 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
bw 46.94 40.81 35.02 65.72 452.08 443.57 307.57 66.16 8,891 322.84 370.68 61.14 38.79
by 0.35 0.30 0.26 0.49 3.37 3.31 2.29 0.49 66 2.41 2.76 0.46 0.29
ca 0.72 0.63 0.54 1.01 6.93 6.80 4.72 1.01 136 4.95 5.69 0.94 0.60
cab 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
cafe 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
camp 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
capital 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
cards 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
care 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
careers 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
cash 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
casino 14.00 12.17 10.44 19.60 134.84 132.30 91.73 19.73 2,652 96.29 110.56 18.24 11.57
catering 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
cbg.ru 1.46 1.27 1.09 2.04 14.06 13.80 9.57 2.06 277 10.04 11.53 1.90 1.21
center 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
ceo 15.00 13.04 11.19 21.00 144.47 141.75 98.29 21.14 2,841 103.16 118.45 19.54 12.40
cfd 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
chat 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
church 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
city 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
claims 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
cleaning 7.00 6.09 5.22 9.80 67.42 66.15 45.87 9.87 1,326 48.14 55.28 9.12 5.79
clinic 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
clothing 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
club 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
cn.com 2.98 2.59 2.22 4.17 28.70 28.16 19.53 4.20 564 20.50 23.53 3.88 2.46
co 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
co.dm 20.00 17.39 14.92 28.00 192.62 189.00 131.05 28.19 3,788 137.55 157.94 26.05 16.53
co.na 9.27 8.06 6.92 12.98 89.28 87.60 60.74 13.07 1,756 63.76 73.20 12.07 7.66
co.ni 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
co.no 11.52 10.02 8.59 16.13 110.95 108.86 75.48 16.24 2,182 79.23 90.97 15.01 9.52
co.rs 0.69 0.60 0.51 0.97 6.65 6.52 4.52 0.97 131 4.75 5.45 0.90 0.57
co.ve 6.49 5.64 4.84 9.09 62.51 61.33 42.53 9.15 1,229 44.64 51.25 8.45 5.36
co.za 0.25 0.22 0.19 0.35 2.41 2.36 1.64 0.35 47 1.72 1.97 0.33 0.21
coach 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
codes 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
coffee 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
cologne 4.63 4.03 3.45 6.48 44.59 43.75 30.34 6.53 877 31.84 36.56 6.03 3.83
com 0.71 0.62 0.53 0.99 6.84 6.71 4.65 1.00 134 4.88 5.61 0.92 0.59
com.ai 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
com.au 0.61 0.53 0.46 0.85 5.87 5.76 4.00 0.86 116 4.20 4.82 0.79 0.50
com.by 1.75 1.52 1.31 2.45 16.85 16.54 11.47 2.47 331 12.04 13.82 2.28 1.45
com.co 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
com.de 1.62 1.41 1.21 2.27 15.60 15.31 10.61 2.28 307 11.14 12.79 2.11 1.34
com.kg 0.37 0.32 0.28 0.52 3.56 3.50 2.42 0.52 70 2.54 2.92 0.48 0.31
com.kz 1.54 1.34 1.15 2.16 14.83 14.55 10.09 2.17 292 10.59 12.16 2.01 1.27
com.mx 4.34 3.77 3.24 6.08 41.80 41.01 28.44 6.12 822 29.85 34.27 5.65 3.59
com.na 66.02 57.40 49.25 92.43 635.84 623.87 432.59 93.06 12,505 454.06 521.35 85.99 54.56
com.ni 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
com.pt 0.23 0.20 0.17 0.32 2.22 2.17 1.51 0.32 44 1.58 1.82 0.30 0.19
com.ru 1.46 1.27 1.09 2.04 14.06 13.80 9.57 2.06 277 10.04 11.53 1.90 1.21
com.sg 2.36 2.05 1.76 3.30 22.73 22.30 15.46 3.33 447 16.23 18.64 3.07 1.95
com.tr 3.09 2.69 2.31 4.33 29.76 29.20 20.25 4.36 585 21.25 24.40 4.02 2.55
com.ua 1.33 1.16 0.99 1.86 12.81 12.57 8.71 1.87 252 9.15 10.50 1.73 1.10
com.ve 6.49 5.64 4.84 9.09 62.51 61.33 42.53 9.15 1,229 44.64 51.25 8.45 5.36
community 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
company 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
compare 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
computer 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
condos 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
construction 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
contact 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
contractors 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
cooking 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
cool 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
coupons 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
courses 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
credit 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
cruises 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
cyou 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
dagestan.ru 1.46 1.27 1.09 2.04 14.06 13.80 9.57 2.06 277 10.04 11.53 1.90 1.21
dance 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
dating 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
de.com 2.90 2.52 2.16 4.06 27.93 27.40 19.00 4.09 549 19.95 22.90 3.78 2.40
deals 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
delivery 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
dental 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
dentist 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
design 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
digital 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
direct 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
directory 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
dm 200.00 173.87 149.21 280.00 1,926.22 1,889.95 1,310.48 281.91 37,883 1,375.53 1,579.37 260.51 165.29
doctor 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
dog 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
domains 12.00 10.43 8.95 16.80 115.57 113.40 78.63 16.91 2,273 82.53 94.76 15.63 9.92
edu.au 15.25 13.26 11.38 21.35 146.87 144.11 99.92 21.50 2,889 104.88 120.43 19.86 12.60
edu.ni 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
edu.pt 0.23 0.20 0.17 0.32 2.22 2.17 1.51 0.32 44 1.58 1.82 0.30 0.19
edu.sg 2.36 2.05 1.76 3.30 22.73 22.30 15.46 3.33 447 16.23 18.64 3.07 1.95
education 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
email 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
energy 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
engineer 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
engineering 8.00 6.95 5.97 11.20 77.05 75.60 52.42 11.28 1,515 55.02 63.17 10.42 6.61
enterprises 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
equipment 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
estate 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
eu 1.85 1.61 1.38 2.59 17.82 17.48 12.12 2.61 350 12.72 14.61 2.41 1.53
eu.com 2.90 2.52 2.16 4.06 27.93 27.40 19.00 4.09 549 19.95 22.90 3.78 2.40
events 15.00 13.04 11.19 21.00 144.47 141.75 98.29 21.14 2,841 103.16 118.45 19.54 12.40
exchange 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
expert 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
exposed 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
express 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
fail 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
family 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
fan 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
farm 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
fashion 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
fi 3.47 3.02 2.59 4.86 33.42 32.79 22.74 4.89 657 23.87 27.40 4.52 2.87
finance 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
financial 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
fish 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
fishing 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
fit 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
fitness 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
flights 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
fm 30.00 26.08 22.38 42.00 288.93 283.49 196.57 42.29 5,682 206.33 236.90 39.08 24.79
football 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
forex 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
forsale 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
fund 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
furniture 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
gallery 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
game 30.00 26.08 22.38 42.00 288.93 283.49 196.57 42.29 5,682 206.33 236.90 39.08 24.79
games 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
garden 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
gay 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
gb.net 16.86 14.66 12.58 23.60 162.38 159.32 110.47 23.76 3,194 115.96 133.14 21.96 13.93
gen.tr 3.09 2.69 2.31 4.33 29.76 29.20 20.25 4.36 585 21.25 24.40 4.02 2.55
gifts 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
glass 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
global 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
gmbh 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
gold 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
golf 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
gov.au 0.61 0.53 0.46 0.85 5.87 5.76 4.00 0.86 116 4.20 4.82 0.79 0.50
graphics 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
gratis 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
green 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
group 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
grozny.ru 1.46 1.27 1.09 2.04 14.06 13.80 9.57 2.06 277 10.04 11.53 1.90 1.21
guide 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
guru 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
hair 1.20 1.04 0.90 1.68 11.56 11.34 7.86 1.69 227 8.25 9.48 1.56 0.99
haus 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
health 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
healthcare 7.00 6.09 5.22 9.80 67.42 66.15 45.87 9.87 1,326 48.14 55.28 9.12 5.79
hockey 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
holdings 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
homes 1.20 1.04 0.90 1.68 11.56 11.34 7.86 1.69 227 8.25 9.48 1.56 0.99
horse 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
hospital 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
host 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
hosting 30.00 26.08 22.38 42.00 288.93 283.49 196.57 42.29 5,682 206.33 236.90 39.08 24.79
house 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
icu 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
immo 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
immobilien 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
in.ni 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
industries 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
info 2.50 2.17 1.87 3.50 24.08 23.62 16.38 3.52 474 17.19 19.74 3.26 2.07
info.ni 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
info.tr 3.09 2.69 2.31 4.33 29.76 29.20 20.25 4.36 585 21.25 24.40 4.02 2.55
info.ve 6.49 5.64 4.84 9.09 62.51 61.33 42.53 9.15 1,229 44.64 51.25 8.45 5.36
ink 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
institute 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
insure 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
int.ni 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
int.ve 6.49 5.64 4.84 9.09 62.51 61.33 42.53 9.15 1,229 44.64 51.25 8.45 5.36
international 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
investments 11.00 9.56 8.21 15.40 105.94 103.95 72.08 15.50 2,084 75.65 86.87 14.33 9.09
io 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
irish 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
is 9.27 8.06 6.92 12.98 89.28 87.60 60.74 13.07 1,756 63.76 73.20 12.07 7.66
jetzt 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
jewelry 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
kalmykia.ru 1.46 1.27 1.09 2.04 14.06 13.80 9.57 2.06 277 10.04 11.53 1.90 1.21
kaufen 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
kg 3.67 3.19 2.74 5.14 35.35 34.68 24.05 5.17 695 25.24 28.98 4.78 3.03
kitchen 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
koeln 4.63 4.03 3.45 6.48 44.59 43.75 30.34 6.53 877 31.84 36.56 6.03 3.83
kustanai.ru 1.46 1.27 1.09 2.04 14.06 13.80 9.57 2.06 277 10.04 11.53 1.90 1.21
kz 1.54 1.34 1.15 2.16 14.83 14.55 10.09 2.17 292 10.59 12.16 2.01 1.27
land 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
lawyer 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
legal 6.00 5.22 4.48 8.40 57.79 56.70 39.31 8.46 1,136 41.27 47.38 7.82 4.96
lgbt 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
life 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
lighting 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
limited 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
live 5.00 4.35 3.73 7.00 48.16 47.25 32.76 7.05 947 34.39 39.48 6.51 4.13
lt 0.65 0.57 0.48 0.91 6.26 6.14 4.26 0.92 123 4.47 5.13 0.85 0.54
ltd 9.00 7.82 6.71 12.60 86.68 85.05 58.97 12.69 1,705 61.90 71.07 11.72 7.44
makeup 1.20 1.04 0.90 1.68 11.56 11.34 7.86 1.69 227 8.25 9.48 1.56 0.99
management 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
marine.ru 1.46 1.27 1.09 2.04 14.06 13.80 9.57 2.06 277 10.04 11.53 1.90 1.21
market 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
marketing 1.00 0.87 0.75 1.40 9.63 9.45 6.55 1.41 189 6.88 7.90 1.30 0.83
mb.ca 0.72 0.63 0.54 1.01 6.93 6.80 4.72 1.01 136 4.95 5.69 0.94 0.60
mba 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
media 4.00 3.48 2.98 5.60 38.52 37.80 26.21 5.64 758 27.51 31.59 5.21 3.31
memorial 59.00 51.29 44.02 82.60 568.23 557.54 386.59 83.16 11,175 405.78 465.91 76.85 48.76
mex.com 2.00 1.74 1.49 2.80 19.26 18.90 13.10 2.82 379 13.76 15.79 2.61 1.65
miami 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
mil.ni 10.00 8.69 7.46 14.00 96.31 94.50 65.52 14.10 1,894 68.78 78.97 13.03 8.26
mobi 11.00 9.56 8.21 15.40 105.94 103.95 72.08 15.50 2,084 75.65 86.87 14.33 9.09
money 3.00 2.61 2.24 4.20 28.89 28.35 19.66 4.23 568 20.63 23.69 3.91 2.48
